Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Viktor Klingsell Sweden 5 12 4 8 0 0
2 Adam Benak Czechia 5 11 4 7 4 1
3 Ivar Stenberg Sweden 5 10 4 6 4 0
4 Milton Gastrin Sweden 5 10 3 7 4 1
5 Cole Reschny Canada 5 7 3 4 4 0
6 Émile Guité Canada 5 7 3 4 2 1
7 Vít Zahejsky Czechia 5 7 3 4 0 2
8 Gavin McKenna Canada 5 6 3 3 0 2
9 Matthew Schaefer Canada 5 6 2 4 0 0
10 Jan Chovan Slovakia 4 6 1 5 0 0
11 Adam Novotny Czechia 5 5 2 3 2 0
12 Atte Joki Finland 4 5 2 3 0 0
13 Caleb Desnoyers Canada 5 5 1 4 6 0
14 Alexander Donovan United States 5 5 1 4 2 0
15 Carter Murphy United States 5 5 0 5 4 0
16 Jakob Ihs Wozniak Sweden 5 4 4 0 2 2
17 Matthew Lansing United States 5 4 4 0 0 0
18 Cameron Schmidt Canada 5 4 3 1 6 2
19 Tomas Poletin Czechia 5 4 3 1 8 1
20 Michal Svrcek Slovakia 4 4 3 1 2 0
21 Eric Nilson Sweden 5 4 3 1 2 0
22 Sam Spehar United States 5 4 3 1 4 0
23 Alex Huang Canada 5 4 2 2 2 0
24 Gustavs Griva Germany 4 4 2 2 4 0
25 Rihards Griva Germany 4 4 2 2 4 0
26 Nicolas Sykora United States 5 4 2 2 0 2
27 Mason Moe United States 5 4 2 2 2 0
28 Andreas Straka Slovakia 4 4 1 3 0 1
29 Blake Fiddler United States 5 4 1 3 0 0
30 Brady Martin Canada 5 4 0 4 2 0
31 Luca Romano Canada 5 3 3 0 4 0
32 Max Westergard Finland 4 3 3 0 2 0
33 Matias Vanhanen Finland 4 3 2 1 0 0
34 Filip Ekberg Sweden 3 3 2 1 0 0
35 Melvin Novotny Sweden 4 3 2 1 2 0
36 Quinn Beauchesne Canada 5 3 1 2 4 0
37 Liam Kilfoil Canada 5 3 1 2 0 0
38 Dominik Pavlik Czechia 5 3 1 2 2 0
39 Dustin Willhoft Germany 4 3 1 2 0 0
40 Timothy Kazda Slovakia 4 3 1 2 4 0
41 Adam Goljer Slovakia 4 3 1 2 0 0
42 Eddie Genborg Sweden 5 3 1 2 4 0
43 Matt Grimes United States 5 3 1 2 2 0
44 Ben Kevan United States 5 3 1 2 2 0
45 Teddy Mutryn United States 5 3 1 2 6 0
46 Jesse Orlowsky United States 5 3 1 2 2 1
47 Jackson Smith Canada 5 3 0 3 4 0
48 Vladimir Dravecky Czechia 5 3 0 3 0 0
49 Axel Brongel-Larsson Sweden 5 3 0 3 6 0
50 Tobias Tomik Slovakia 4 2 2 0 2 1
51 Mike Aeschlimann Switzerland 4 2 2 0 0 0
52 Chase Jette United States 5 2 2 0 0 0
53 Benjamin Kindel Canada 5 2 1 1 0 0
54 Vojtech Cihar Czechia 5 2 1 1 4 1
55 David Rozsival Czechia 5 2 1 1 4 0
56 Robin Svancara Czechia 5 2 1 1 0 0
57 Tomas Malinek Czechia 5 2 1 1 0 0
58 Jere Somervuori Finland 4 2 1 1 0 0
59 Carlos Handel Germany 4 2 1 1 2 0
60 David Lewandowski Germany 4 2 1 1 0 1
61 Max Ziergiebel Germany 4 2 1 1 0 0
62 Malte Vass Sweden 5 2 1 1 4 0
63 Lars Steiner Switzerland 4 2 1 1 2 1
64 Florian Schenk Switzerland 4 2 1 1 4 0
65 Cameron Reid Canada 5 2 0 2 0 0
66 Radim Mrtka Czechia 5 2 0 2 2 0
67 Stepan Cerny Czechia 5 2 0 2 2 0
68 Matej Pekar Czechia 5 2 0 2 0 0
69 Sebastian Zwickl Germany 4 2 0 2 6 0
70 Hugo Hallin Sweden 5 2 0 2 6 0
71 Viggo Bjorck Sweden 5 2 0 2 4 0
72 Arvid Drott Sweden 5 2 0 2 0 0
73 Oliwer Sjostrom Sweden 5 2 0 2 0 0
74 Cullen McCrate United States 4 2 0 2 4 0
75 Travis Hayes United States 5 2 0 2 4 0
76 Jacob Rombach United States 5 2 0 2 2 0
77 Peyton Kettles Canada 5 1 1 0 0 0
78 David Hruby Czechia 5 1 1 0 0 0
79 Viktor Samal Czechia 5 1 1 0 2 0
80 Max Bleicher Germany 4 1 1 0 0 0
81 Andreas Grin Germany 4 1 1 0 2 0
82 Adam Salón Slovakia 4 1 1 0 2 0
83 Tomas Tomaskovic Slovakia 4 1 1 0 2 0
84 Michal Capos Slovakia 4 1 1 0 2 0
85 Lucien Lehmann Switzerland 4 1 1 0 0 1
86 Cooper Simpson United States 5 1 1 0 2 0
87 Braeden Cootes Canada 3 1 0 1 27 0
88 Tyler Hopkins Canada 5 1 0 1 2 0
89 Simon Fasner Czechia 5 1 0 1 0 0
90 Lasse Boelius Finland 4 1 0 1 2 0
91 Jasu Mensonen Finland 4 1 0 1 4 0
92 Aapo Vanninen Finland 4 1 0 1 0 0
93 Alvar Ervasti Finland 2 1 0 1 0 0
94 Jesper Kotajarvi Finland 4 1 0 1 0 0
95 Lauri Kouhia Finland 4 1 0 1 2 0
96 Veeti Ruotsalainen Finland 4 1 0 1 2 0
97 Timo Kose Germany 4 1 0 1 2 0
98 Maxim Schäfer Germany 4 1 0 1 2 0
99 Samuel Murin Slovakia 4 1 0 1 0 0
100 Adam Nemec Slovakia 4 1 0 1 0 0
101 Patryk Zubek Slovakia 4 1 0 1 2 0
102 Tomas Chrenko Slovakia 4 1 0 1 0 0
103 Gustav Hillström Sweden 5 1 0 1 0 0
104 Zeb Lindgren Sweden 5 1 0 1 6 0
105 Joe Wahlund Sweden 5 1 0 1 0 0
106 Guus Van der Kaaij Switzerland 3 1 0 1 4 0
107 Moritz Hasler Switzerland 4 1 0 1 0 0
108 Jan Kneubuhler Switzerland 4 1 0 1 2 0
109 Lauro Peter Switzerland 4 1 0 1 0 0
110 Daniele Wagner Switzerland 4 1 0 1 4 0
111 Sam Kappell United States 5 1 0 1 2 0
112 Lucas Beckman Canada 1 0 0 0 0 0
113 Jack Ivankovic Canada 4 0 0 0 0 0
114 Ethan Czata Canada 5 0 0 0 4 0
115 Reese Hamilton Canada 5 0 0 0 0 0
116 Jake O’Brien Canada 5 0 0 0 2 0
117 Michal Orsulak Czechia 1 0 0 0 0 0
118 Ondrej Stebetak Czechia 4 0 0 0 0 0
119 David Holub Czechia 5 0 0 0 0 0
120 Jan Matous Kucharcik Czechia 5 0 0 0 4 0
121 Tomas Mikel Czechia 5 0 0 0 4 0
122 Jakub Seidl Czechia 5 0 0 0 2 0
123 Eetu Orpana Finland 0 0 0 0 0 0
124 Erno Uusitalo Finland 0 0 0 0 0 0
125 Jooa Sammalniemi Finland 1 0 0 0 0 0
126 Patrik Kerkola Finland 3 0 0 0 0 0
127 Rasmus Baggström Finland 4 0 0 0 4 0
128 Rasmus Kamarainen Finland 4 0 0 0 2 0
129 Aapo Katavisto Finland 4 0 0 0 2 0
130 Aaron Paju Finland 4 0 0 0 0 0
131 Joonas Rajala Finland 4 0 0 0 0 0
132 Julius Saari Finland 4 0 0 0 4 0
133 Ossi Sippola Finland 4 0 0 0 4 0
134 Benjamin Stromberg Finland 4 0 0 0 2 0
135 Nikita Kluev Germany 0 0 0 0 0 0
136 Elias Schneider Germany 2 0 0 0 0 0
137 Mateu Spath Germany 1 0 0 0 0 0
138 Aaron Kaiser Germany 2 0 0 0 0 0
139 Lukas Stuhrmann Germany 3 0 0 0 0 0
140 Tobin Brandt Germany 4 0 0 0 0 0
141 Niclas Hempel Germany 4 0 0 0 6 0
142 Nikita Kluev Kessler Germany 4 0 0 0 0 0
143 Fabio Kose Germany 4 0 0 0 0 0
144 Stanislav Kronhardt Germany 4 0 0 0 0 0
145 Felix Kruger Germany 4 0 0 0 2 0
146 Noah Smith Germany 4 0 0 0 2 0
147 Moritz Warnecke Germany 4 0 0 0 0 0
148 Cedrik Wijacki Germany 4 0 0 0 0 0
149 Patrik Brezani Slovakia 0 0 0 0 0 0
150 Matus Lisy Slovakia 1 0 0 0 6 0
151 Roberto Leonardo Henriquez Slovakia 2 0 0 0 0 0
152 Michal Pradel Slovakia 3 0 0 0 0 0
153 Michal Jozef Tkac Slovakia 3 0 0 0 0 0
154 Martin Kalis Slovakia 4 0 0 0 0 0
155 Alex Misiak Slovakia 4 0 0 0 0 0
156 Pavol Moravek Slovakia 4 0 0 0 0 0
157 Adrian Raska Slovakia 4 0 0 0 2 0
158 Patrik Rusznyak Slovakia 4 0 0 0 4 0
159 Lukas Tomka Slovakia 4 0 0 0 6 0
160 Noel Skarby Sweden 0 0 0 0 0 0
161 Isak Sorqvist Sweden 1 0 0 0 0 0
162 Love Harenstam Sweden 4 0 0 0 0 0
163 Sascha Boumedienne Sweden 5 0 0 0 0 0
164 Torkel Jennersjo Sweden 5 0 0 0 6 0
165 Jonas Lagerberg Hoen Sweden 5 0 0 0 0 0
166 Gian-Andri Steinmann Switzerland 0 0 0 0 0 0
167 Jovin Trachsel Switzerland 2 0 0 0 0 0
168 Matia Birchler Switzerland 2 0 0 0 0 0
169 Nik Lehmann Switzerland 3 0 0 0 2 0
170 Flavio Sauser Switzerland 2 0 0 0 2 0
171 Niklas Aebli Switzerland 4 0 0 0 0 0
172 Simon Bar Switzerland 4 0 0 0 0 0
173 Noél Blaha Switzerland 4 0 0 0 2 0
174 Arthur Dandois Switzerland 4 0 0 0 2 0
175 Gaël Haas Switzerland 4 0 0 0 0 0
176 Saro Heyer Switzerland 4 0 0 0 0 0
177 Jeremiah Mundy Switzerland 4 0 0 0 0 0
178 Luca Nappiot Switzerland 4 0 0 0 4 0
179 Matti Schmid Switzerland 4 0 0 0 4 0
180 Filippo Schmidt Switzerland 4 0 0 0 2 0
181 Carter Casey United States 1 0 0 0 0 0
182 Charles Menard United States 2 0 0 0 0 0
183 Ryan Cameron United States 4 0 0 0 2 0
184 Tommy Bleyl United States 5 0 0 0 0 0
185 Edison Engle United States 5 0 0 0 0 0
186 Kade Stengrim United States 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Jack Ivankovic Canada 4 240 92 89 3 1 0.75 0.967
2 Ondrej Stebetak Czechia 4 236 94 89 5 0 1.27 0.947
3 Love Harenstam Sweden 4 242 111 101 10 0 2.48 0.910
4 Ryan Cameron United States 4 199 85 75 10 0 3.02 0.882
5 Patrik Kerkola Finland 3 182 80 73 7 0 2.31 0.913
6 Lukas Stuhrmann Germany 3 147 89 77 12 0 4.90 0.865
7 Michal Pradel Slovakia 3 175 107 96 11 0 3.77 0.897
8 Aaron Kaiser Germany 2 94 70 58 12 0 7.66 0.829
9 Roberto Leonardo Henriquez Slovakia 2 67 29 27 2 0 1.79 0.931
10 Matia Birchler Switzerland 2 122 94 81 13 0 6.39 0.862
11 Jovin Trachsel Switzerland 2 119 94 78 16 0 8.07 0.830
12 Charles Menard United States 2 77 18 16 2 0 1.56 0.889
13 Lucas Beckman Canada 1 60 28 27 1 0 1.00 0.964
14 Michal Orsulak Czechia 1 60 22 19 3 0 3.00 0.864
15 Jooa Sammalniemi Finland 1 60 23 19 4 0 4.00 0.826
16 Isak Sorqvist Sweden 1 58 30 28 2 0 2.07 0.933
17 Carter Casey United States 1 20 10 7 3 0 9.00 0.700
18 Nikita Kluev Germany 0 0 0 0 0 0 0.00 0.000
19 Patrik Brezani Slovakia 0 0 0 0 0 0 0.00 0.000
20 Gian-Andri Steinmann Switzerland 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2024 IPH: CAN 9 – ITA 0 (Preliminary)
McGregor and Cozzolino had hat tricks in Canada’s opening win.
2024 WPHC: CAN 2 – USA 1 (Gold Medal)
Kingsmill was sensational, backstopping Canada to a world title.
2024 WPHC: CAN 2 – CHN 1 (Semifinal)
Kovacevich and Cozzolino scored to send Canada to play for gold.
2024 WPHC: CAN 5 – CZE 1 (Preliminary)
Dunn and McGregor had 2G each as Canada capped a perfect prelims.