Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Gavin Burcar United States 1 3 3 0 0 1
2 Milan Sundstrom Sweden 1 3 2 1 0 0
3 Brock England Canada 1 2 2 0 0 0
4 Liam Pue Canada 1 2 2 0 0 0
5 Lukas Kachlir Czechia 1 2 2 0 0 1
6 Ryerson Edgar Canada 1 2 1 1 0 0
7 Luukas Kokkonen Finland 1 2 1 1 0 0
8 Max Poikela Finland 1 2 1 1 0 0
9 Tomas Selic Slovakia 1 2 1 1 0 0
10 Maddox Schultz Canada 1 2 0 2 0 0
11 Lenni Kokkonen Finland 1 2 0 2 0 0
12 Alessandro Domenichelli Switzerland 1 2 0 2 0 0
13 Gerry DiCunzolo United States 1 2 0 2 0 0
14 Jake Prunty United States 1 2 0 2 0 0
15 Benjamin Veitch Canada 1 1 1 0 0 0
16 Camryn Warren Canada 1 1 1 0 0 0
17 Jiri Gombar Czechia 1 1 1 0 0 0
18 Adam Nemec Czechia 1 1 1 0 0 0
19 Paavo Fugleberg Finland 1 1 1 0 0 0
20 Olli Kylmala Finland 1 1 1 0 0 1
21 Miska Liljeberg Finland 1 1 1 0 0 0
22 Nikita Bloch Germany 1 1 1 0 0 1
23 Max Calce Germany 1 1 1 0 2 1
24 Oliver Botka Slovakia 1 1 1 0 0 0
25 Patrik Rychlik Slovakia 1 1 1 0 0 0
26 Wiggo Forsberg Sweden 1 1 1 0 0 0
27 Douglas Johnsson Sweden 1 1 1 0 0 0
28 Sam Neff Switzerland 1 1 1 0 0 0
29 Jonah Neuenschwander Switzerland 1 1 1 0 4 1
30 Tim Trussel Switzerland 1 1 1 0 0 0
31 Joey Cullen United States 1 1 1 0 2 0
32 Colin Grubb United States 1 1 1 0 2 0
33 Ryland Rooney United States 1 1 1 0 2 0
34 Alexis Joseph Canada 1 1 0 1 0 0
35 Cooper McAslan Canada 1 1 0 1 0 0
36 Charlie Murata Canada 1 1 0 1 0 0
37 Kayden Stroeder Canada 1 1 0 1 0 0
38 Boston Tait Canada 1 1 0 1 0 0
39 Jaakko Wycisk Canada 1 1 0 1 0 0
40 Maxmilian Mares Czechia 1 1 0 1 0 0
41 Simon Sejc Czechia 1 1 0 1 0 0
42 Joel Ikonen Finland 1 1 0 1 2 0
43 Johannes Jaako Finland 1 1 0 1 0 0
44 Frans Karjalahti Finland 1 1 0 1 2 0
45 Roni Kuukasjarvi Finland 1 1 0 1 0 0
46 Luca Santala Finland 1 1 0 1 0 0
47 Joakim Torvinen Finland 1 1 0 1 0 0
48 Pepe Kretzschmar Germany 1 1 0 1 0 0
49 Fynn Ludwig Germany 1 1 0 1 0 0
50 Paul Martinovic Germany 1 1 0 1 0 0
51 Daniel Schneider Germany 1 1 0 1 0 0
52 Miroslav Kalousek Slovakia 1 1 0 1 0 0
53 Oliver Ozogany Slovakia 1 1 0 1 0 0
54 Matus Valek Slovakia 1 1 0 1 0 0
55 Wille Andersson Johnk Sweden 1 1 0 1 0 0
56 Tom Bjurman Sweden 1 1 0 1 0 0
57 Dorian Eklund Aspe Sweden 1 1 0 1 2 0
58 Loui Karlsson Sweden 1 1 0 1 0 0
59 Oliver Sundberg Sweden 1 1 0 1 0 0
60 Ludvig Vestman Sweden 1 1 0 1 0 0
61 Noel Bosshard Switzerland 1 1 0 1 2 0
62 Nicolas Hasler Switzerland 1 1 0 1 0 0
63 Gunnar Conboy United States 1 1 0 1 0 0
64 Brooks DeMars United States 1 1 0 1 0 0
65 Cameron Minella United States 1 1 0 1 0 0
66 Nash Roed United States 1 1 0 1 0 0
67 Nolan Snyder United States 1 1 0 1 2 0
68 Ethan Sung United States 1 1 0 1 0 0
69 Leif Oaten Canada 0 0 0 0 0 0
70 Sam Berthiaume Canada 1 0 0 0 0 0
71 Brock Chitaroni Canada 1 0 0 0 0 0
72 Brock Cripps Canada 1 0 0 0 0 0
73 Landon DuPont Canada 1 0 0 0 2 0
74 Ben Harvey Canada 1 0 0 0 0 0
75 Matt Henderson Canada 1 0 0 0 2 0
76 Aleks Kulemin Canada 1 0 0 0 0 0
77 Malik L'Italien Canada 1 0 0 0 0 0
78 Quinn Norman Canada 1 0 0 0 0 0
79 Denis Beran Czechia 0 0 0 0 0 0
80 Jan Novak Czechia 0 0 0 0 0 0
81 Denis Viedemann Czechia 0 0 0 0 0 0
82 Oliver Andrle Czechia 1 0 0 0 0 0
83 Dario Alessandro Blengino Czechia 1 0 0 0 0 0
84 Dominick Radim Byrtus Czechia 1 0 0 0 0 0
85 Matyas Cancik Czechia 1 0 0 0 2 0
86 Michal Hartl Czechia 1 0 0 0 0 0
87 Petr Hornig Czechia 1 0 0 0 0 0
88 Michal Jordan Czechia 1 0 0 0 0 0
89 Melichar Kovar Czechia 1 0 0 0 0 0
90 Matej Kucera Czechia 1 0 0 0 0 0
91 Jaroslav Martinek Czechia 1 0 0 0 0 0
92 Jakub Polasek Czechia 1 0 0 0 0 0
93 Krystof Stepanek Czechia 1 0 0 0 0 0
94 Josef Suchy Czechia 1 0 0 0 0 0
95 Stepan Tomka Czechia 1 0 0 0 0 0
96 Oliver Vanha Czechia 1 0 0 0 0 0
97 Jonas Vanicek Czechia 1 0 0 0 0 0
98 Sean Zuffa Czechia 1 0 0 0 0 0
99 Niilo Hinno Finland 0 0 0 0 0 0
100 Patrik Joensuu Finland 0 0 0 0 0 0
101 Anton Langenskiold Finland 0 0 0 0 0 0
102 Isak Voutilainen Finland 0 0 0 0 0 0
103 Matias Apukka Finland 1 0 0 0 2 0
104 Niklas Borgstrom Finland 1 0 0 0 0 0
105 Aaro Frantila Finland 1 0 0 0 0 0
106 Samuel Heikkinen Finland 1 0 0 0 0 0
107 Niklas Helppi Finland 1 0 0 0 0 0
108 Joonas Lehtinen Finland 1 0 0 0 0 0
109 Jesse Pahkamaa Finland 1 0 0 0 0 0
110 Konsta Rautio Finland 1 0 0 0 0 0
111 Aatu Vuohijoki Finland 1 0 0 0 0 0
112 Max Antmann Germany 0 0 0 0 0 0
113 Bastian Bauer Germany 0 0 0 0 0 0
114 Jerry Gerg Germany 0 0 0 0 0 0
115 David Nidens Germany 0 0 0 0 0 0
116 Maksim Hanzek Germany 1 0 0 0 0 0
117 Tim Hartmann Germany 1 0 0 0 0 0
118 Nikolai Hartmann Germany 1 0 0 0 0 0
119 Markus Hordt Germany 1 0 0 0 2 0
120 Leon Lamprecht Germany 1 0 0 0 0 0
121 Maximilian Leister Germany 1 0 0 0 0 0
122 Maik Mahler Germany 1 0 0 0 0 0
123 Matus Onderko Germany 1 0 0 0 0 0
124 Liron-Alec Pellizzari Germany 1 0 0 0 0 0
125 Jannes Schreiber Germany 1 0 0 0 0 0
126 Jonas Schwarz Germany 1 0 0 0 0 0
127 Emil Sender Germany 1 0 0 0 0 0
128 Jayden Sinner Germany 1 0 0 0 0 0
129 Lennox Ullmann Germany 1 0 0 0 0 0
130 Paul-Finn Weckener Germany 1 0 0 0 0 0
131 Filip Hornacek Slovakia 0 0 0 0 0 0
132 Viliam Pikna Slovakia 0 0 0 0 0 0
133 Samuel Pisarcik Slovakia 0 0 0 0 0 0
134 Lucas Congrady Slovakia 1 0 0 0 2 0
135 Dominik Stefan Domonkos Slovakia 1 0 0 0 2 0
136 Alexander Michael Ferreira Slovakia 1 0 0 0 6 0
137 Richard Halas Slovakia 1 0 0 0 0 0
138 Nicko Zakk Havel Slovakia 1 0 0 0 0 0
139 Alexej Hodovsky Slovakia 1 0 0 0 0 0
140 Jakub Husar Slovakia 1 0 0 0 0 0
141 Marek Klacansky Slovakia 1 0 0 0 0 0
142 Michal Lazovsky Slovakia 1 0 0 0 0 0
143 Robert Matula Slovakia 1 0 0 0 0 0
144 Max Melicherik Slovakia 1 0 0 0 0 0
145 Jakub Simoncic Slovakia 1 0 0 0 0 0
146 Patrik Siska Slovakia 1 0 0 0 0 0
147 Filip Skripec Slovakia 1 0 0 0 0 0
148 Tomas Suja Slovakia 1 0 0 0 0 0
149 Jakub Vasko Slovakia 1 0 0 0 2 0
150 Adam Annborn Sweden 0 0 0 0 0 0
151 Theo Berggren Sweden 0 0 0 0 0 0
152 Oscar Blom Sweden 1 0 0 0 0 0
153 Wilson Boumedienne Sweden 1 0 0 0 2 0
154 Milo Helte Sweden 1 0 0 0 0 0
155 Charlie Kalldin Sweden 1 0 0 0 0 0
156 Ellioth Lahtinen Sweden 1 0 0 0 0 0
157 Yelverton Lindberg Steen Sweden 1 0 0 0 2 0
158 Vilgot Nygren Sweden 1 0 0 0 2 0
159 Benjamin Nystrom Sweden 1 0 0 0 2 0
160 Rasmus Sahlman Sweden 1 0 0 0 2 0
161 Vilmer Salen Forsberg Sweden 1 0 0 0 0 0
162 Olle Tornqvist Sweden 1 0 0 0 0 0
163 Olle Zetterstedt Sweden 1 0 0 0 0 0
164 Noam Aebischer Switzerland 0 0 0 0 0 0
165 Laurin Rupli Switzerland 0 0 0 0 0 0
166 Valerio Weber Switzerland 0 0 0 0 0 0
167 Yanis Balada Switzerland 1 0 0 0 0 0
168 Luca Blaser Switzerland 1 0 0 0 0 0
169 Timothy Cadieux Switzerland 1 0 0 0 0 0
170 Daniel Fuchs Switzerland 1 0 0 0 0 0
171 Nilo Gianola Switzerland 1 0 0 0 0 0
172 Leon Grieder Switzerland 1 0 0 0 0 0
173 Ayden Huet Switzerland 1 0 0 0 0 0
174 Gian Lamprecht Switzerland 1 0 0 0 0 0
175 Philip Moser Switzerland 1 0 0 0 0 0
176 Kellan OLeary Switzerland 1 0 0 0 0 0
177 Alessio Ponzo Switzerland 1 0 0 0 0 0
178 Adrien Rosa Switzerland 1 0 0 0 0 0
179 Noel Rotheli Switzerland 1 0 0 0 0 0
180 Nolan Thurler Switzerland 1 0 0 0 0 0
181 Leo Ulrich Switzerland 1 0 0 0 0 0
182 Sebastian Weber Switzerland 1 0 0 0 0 0
183 Mason Courville United States 0 0 0 0 0 0
184 Brandon Wright United States 0 0 0 0 0 0
185 Ty Bergeron United States 1 0 0 0 0 0
186 Rylan Hanson United States 1 0 0 0 2 0
187 Charlie Mineman United States 1 0 0 0 0 0
188 Luke Pietila United States 1 0 0 0 0 0
189 Trevor Shorter United States 1 0 0 0 0 0
190 Michael Tang United States 1 0 0 0 2 0
191 Kaeden Tate United States 1 0 0 0 0 0
192 Beck Thoreson United States 1 0 0 0 0 0
193 Becker Wenkus United States 1 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Sam Berthiaume Canada 1 60 25 22 3 0 3.00 0.880
2 Krystof Stepanek Czechia 1 33 12 10 2 0 3.64 0.833
3 Jaroslav Martinek Czechia 1 24 11 7 4 0 10.00 0.636
4 Samuel Heikkinen Finland 1 60 23 21 2 0 2.00 0.913
5 Maximilian Leister Germany 1 58 32 28 4 0 4.14 0.875
6 Jakub Husar Slovakia 1 51 28 26 2 0 2.35 0.929
7 Nicko Zakk Havel Slovakia 1 12 7 5 2 0 10.00 0.714
8 Vilmer Salen Forsberg Sweden 1 63 38 35 3 0 2.86 0.921
9 Luca Blaser Switzerland 1 51 39 36 3 0 3.53 0.923
10 Ayden Huet Switzerland 1 9 9 5 4 0 26.67 0.556
11 Kaeden Tate United States 1 60 28 24 4 0 4.00 0.857
12 Leif Oaten Canada 0 0 0 0 0 0 0.00 0.000
13 Patrik Joensuu Finland 0 0 0 0 0 0 0.00 0.000
14 David Nidens Germany 0 0 0 0 0 0 0.00 0.000
15 Adam Annborn Sweden 0 0 0 0 0 0 0.00 0.000
16 Mason Courville United States 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 MWC: NOR 3 – CAN 2 (OT - Bronze)
Robert Thomas scored twice to send the game to overtime, but Canada fell 3-2 to Norway at Men’s Worlds.
2026 MWC: FIN 4 – CAN 2 (Semifinal)
Dylan Holloway and Robert Thomas scored, but Canada fell 4-2 to Finland in semifinal-action at Men’s Worlds.
2026 MWC: CAN 4 – USA 0 (Quarterfinal)
Jet Greaves made 34 saves as Canada shut out the United States 4-0 to advance to the semifinals at Men's Worlds.
2026 MWC: CAN 3 – CZE 2 (Preliminary)
Macklin Celebrini scored twice and John Tavares recorded the game-winning goal as Canada edged Czechia.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy