Spotlight
Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Mathis Preston Canada 5 7 4 3 2 0
2 Ethan Belchetz Canada 5 7 4 3 0 0
3 Adam Valentini Canada 5 5 2 3 4 0
4 Ryan Lin Canada 5 5 2 3 8 0
5 Beckham Edwards Canada 5 4 2 2 0 0
6 Daxon Rudolph Canada 5 4 2 2 0 0
7 Keaton Verhoeff Canada 5 4 1 3 0 0
8 Markus Ruck Canada 5 4 0 4 2 0
9 Landon DuPont Canada 5 4 0 4 2 0
10 Dimian Zhilkin Canada 5 3 3 0 27 1
11 Liam Ruck Canada 5 3 2 1 2 0
12 Tynan Lawrence Canada 5 3 1 2 6 1
13 Thomas Rousseau Canada 4 3 0 3 0 0
14 Alessandro Di Iorio Canada 5 2 1 1 2 0
15 Vilho Vanhatalo Finland 2 2 1 1 0 0
16 Colin Fitzgerald Canada 5 2 0 2 2 0
17 Cooper Williams Canada 3 1 1 0 0 0
18 Oscar Hemming Finland 2 1 1 0 0 0
19 Jiko Laitinen Finland 2 1 1 0 0 0
20 Yanis Lutz Switzerland 1 1 1 0 0 0
21 Noah Davidson United States 1 1 1 0 0 1
22 Luke Puchner United States 1 1 1 0 0 0
23 Blake Zielinksi United States 1 1 1 0 0 1
24 Jean-Christoph Lemieux Canada 4 1 0 1 2 0
25 Pierce Mbuyi Canada 4 1 0 1 6 0
26 Carson Carels Canada 4 1 0 1 2 0
27 Wilmer Kallio Finland 2 1 0 1 2 0
28 Max Laatikainen Finland 2 1 0 1 0 0
29 Oliver Suvanto Finland 2 1 0 1 0 0
30 Olli Wahlroos Finland 2 1 0 1 0 0
31 Thierry Berger Switzerland 1 1 0 1 0 0
32 Nikita Klepov United States 1 1 0 1 0 0
33 Zaide Penner United States 1 1 0 1 2 0
34 Brooks Rogowski United States 1 1 0 1 0 0
35 Jason Schaubel Canada 0 0 0 0 0 0
36 Callum Croskery Canada 2 0 0 0 0 0
37 Carter Esler Canada 1 0 0 0 2 0
38 Gavin Betts Canada 4 0 0 0 0 0
39 Cameron Chartrand Canada 5 0 0 0 2 0
40 Giorgos Pantelas Canada 5 0 0 0 0 0
41 Martin Psohlavec Czechia 0 0 0 0 0 0
42 Simon Belohorsky Czechia 1 0 0 0 0 0
43 Dominick Byrtus Czechia 1 0 0 0 0 0
44 Petr Hanys Czechia 1 0 0 0 0 0
45 Michael Hartl Czechia 1 0 0 0 0 0
46 Josef Holejsovsky Czechia 1 0 0 0 0 0
47 David Huk Czechia 1 0 0 0 0 0
48 Lukas Kachlir Czechia 1 0 0 0 0 0
49 Jiri Kamas Czechia 1 0 0 0 0 0
50 Pavel Kurka Czechia 1 0 0 0 0 0
51 Jiri Maxa Czechia 1 0 0 0 0 0
52 Vaclav Nedorost Czechia 1 0 0 0 0 0
53 Filip Novak Czechia 1 0 0 0 0 0
54 Frantisek Poletin Czechia 1 0 0 0 0 0
55 Ben Stefan Reisnecker Czechia 1 0 0 0 0 0
56 Dominik Ripa Czechia 1 0 0 0 0 0
57 Ondrej Ruml Czechia 1 0 0 0 0 0
58 Tobias Sekanina Czechia 1 0 0 0 0 0
59 Vojtech Svancar Czechia 1 0 0 0 0 0
60 Matej Tomanek Czechia 1 0 0 0 2 0
61 Petr Tomek Czechia 1 0 0 0 0 0
62 Jan Trefny Czechia 1 0 0 0 2 0
63 Jakub Vanecek Czechia 1 0 0 0 0 0
64 Aarni Riihimäki Finland 0 0 0 0 0 0
65 Samu Alalauri Finland 2 0 0 0 0 0
66 Luka Arkko Finland 2 0 0 0 0 0
67 William Gammals Finland 2 0 0 0 0 0
68 Viljo Kahkonen Finland 2 0 0 0 0 0
69 Nicolas Kamarainen Finland 2 0 0 0 2 0
70 Janne Karassaari Finland 2 0 0 0 0 0
71 Juho Piiparinen Finland 2 0 0 0 0 0
72 Lauri Rantanen Finland 2 0 0 0 2 0
73 Rasmus Rinne Finland 2 0 0 0 0 0
74 Julius Suominen Finland 2 0 0 0 0 0
75 Oliver Torkki Finland 2 0 0 0 0 0
76 Eelis Uronen Finland 2 0 0 0 2 0
77 Anttoni Uronen Finland 2 0 0 0 6 0
78 Miko Vatjus Finland 2 0 0 0 2 0
79 Jan-Luca Augst Germany 0 0 0 0 0 0
80 Luis Becker Germany 0 0 0 0 0 0
81 Max Bolle Germany 0 0 0 0 0 0
82 Mats Geppert Germany 0 0 0 0 0 0
83 Luis Gerhofer Germany 0 0 0 0 0 0
84 Moussa Hackert Germany 0 0 0 0 0 0
85 Daniel Kettler Germany 0 0 0 0 0 0
86 Tobias Krestan Germany 0 0 0 0 0 0
87 Andreas Kuhn Germany 0 0 0 0 0 0
88 Leon Lell Germany 0 0 0 0 0 0
89 Martin Mayer Germany 0 0 0 0 0 0
90 Erik Michel Germany 0 0 0 0 0 0
91 Max Penkin Germany 0 0 0 0 0 0
92 Jack Peterka Germany 0 0 0 0 0 0
93 Sascha Pitaev Germany 0 0 0 0 0 0
94 Aurelius Pizka Germany 0 0 0 0 0 0
95 Simon Rockl Germany 0 0 0 0 0 0
96 Anton Rockl Germany 0 0 0 0 0 0
97 Darian Rolsing Germany 0 0 0 0 0 0
98 Quirin Schlager Germany 0 0 0 0 0 0
99 Florian Schlossnikel Germany 0 0 0 0 0 0
100 Jonas Schwarz Germany 0 0 0 0 0 0
101 Karl Wolfsteiner Germany 0 0 0 0 0 0
102 Tibor Baran Slovakia 0 0 0 0 0 0
103 Lucian Bernat Slovakia 0 0 0 0 0 0
104 Denis Celko Slovakia 0 0 0 0 0 0
105 Roderik Cernak Slovakia 0 0 0 0 0 0
106 Tomas Dedik Slovakia 0 0 0 0 0 0
107 Juraj Jonas Durco Slovakia 0 0 0 0 0 0
108 Jakub Floris Slovakia 0 0 0 0 0 0
109 Adam Goljer Slovakia 0 0 0 0 0 0
110 Samuel Hrenak Slovakia 0 0 0 0 0 0
111 Samuel Hybsky Slovakia 0 0 0 0 0 0
112 Timothy Kazda Slovakia 0 0 0 0 0 0
113 Jonas Kopacka Slovakia 0 0 0 0 0 0
114 Filip Kovalcik Slovakia 0 0 0 0 0 0
115 Alexej Kubat Slovakia 0 0 0 0 0 0
116 Matus Lukacik Slovakia 0 0 0 0 0 0
117 Michal Marsalek Slovakia 0 0 0 0 0 0
118 Adam Obusek Slovakia 0 0 0 0 0 0
119 Oliver Ozogany Slovakia 0 0 0 0 0 0
120 Michal Plancar Slovakia 0 0 0 0 0 0
121 Marko Pozgay Slovakia 0 0 0 0 0 0
122 Juraj Rausa Slovakia 0 0 0 0 0 0
123 Kristian Reznicak Slovakia 0 0 0 0 0 0
124 David Stancik Slovakia 0 0 0 0 0 0
125 Matej Stankoven Slovakia 0 0 0 0 0 0
126 Ondrej Tariska Slovakia 0 0 0 0 0 0
127 Denis Toth Slovakia 0 0 0 0 0 0
128 Filip Vavro Slovakia 0 0 0 0 0 0
129 Tobias Zvolensky Slovakia 0 0 0 0 0 0
130 Adam Andersson Sweden 0 0 0 0 0 0
131 Ludvig Andersson Sweden 0 0 0 0 0 0
132 Nils Bartholdsson Sweden 0 0 0 0 0 0
133 Hjalmar Cilthe Sweden 0 0 0 0 0 0
134 Nilsson Douglas Sweden 0 0 0 0 0 0
135 Alex Elofsson Sweden 0 0 0 0 0 0
136 Malte Gustafsson Sweden 0 0 0 0 0 0
137 Elton Hermansson Sweden 0 0 0 0 0 0
138 Oscar Holmertz Sweden 0 0 0 0 0 0
139 Isak Holtet Sweden 0 0 0 0 0 0
140 Max Isaksson Sweden 0 0 0 0 0 0
141 Mans Josbramt Sweden 0 0 0 0 0 0
142 Olle Karlsson Sweden 0 0 0 0 0 0
143 Mikael Kim Sweden 0 0 0 0 0 0
144 Theodor Knights Sweden 0 0 0 0 0 0
145 Vilgot Liden Sweden 0 0 0 0 0 0
146 Bosse Meijer Sweden 0 0 0 0 0 0
147 Henry Nicolaysen Sweden 0 0 0 0 0 0
148 Marcus Nordmark Sweden 0 0 0 0 0 0
149 Ola Palme Sweden 0 0 0 0 0 0
150 Milo Tjarnlund Sweden 0 0 0 0 0 0
151 Hampus Zirath Sweden 0 0 0 0 0 0
152 Pascal Kunz Switzerland 0 0 0 0 0 0
153 Nolan Rohrbach Switzerland 0 0 0 0 0 0
154 Nino Schoch Switzerland 0 0 0 0 0 0
155 Raphael Achermann Switzerland 1 0 0 0 0 0
156 Lou Bachler Switzerland 1 0 0 0 2 0
157 Joshua Brander Switzerland 1 0 0 0 0 0
158 Sol Fueter Switzerland 1 0 0 0 0 0
159 Julian Fuhrer Switzerland 1 0 0 0 0 0
160 Laurin Fuhrer Switzerland 1 0 0 0 0 0
161 Lennox Hirt Switzerland 1 0 0 0 2 0
162 Gian Keller Switzerland 1 0 0 0 0 0
163 Philip Moser Switzerland 1 0 0 0 0 0
164 Tim Munger Switzerland 1 0 0 0 2 0
165 Nevio Reist Switzerland 1 0 0 0 0 0
166 Niclas Rentsch Switzerland 1 0 0 0 0 0
167 Maxime Sauthier Switzerland 1 0 0 0 0 0
168 Kimi Sutter Switzerland 1 0 0 0 2 0
169 Vito Thoma Switzerland 1 0 0 0 0 0
170 Clemens Toxler Switzerland 1 0 0 0 0 0
171 Yannis Zambelli Switzerland 1 0 0 0 0 0
172 Aiden Hesse United States 0 0 0 0 0 0
173 Kaenan Smith United States 0 0 0 0 0 0
174 Nathan Bienstock United States 1 0 0 0 0 0
175 Nicholas Bogas United States 1 0 0 0 0 0
176 Nolan Duskocy United States 1 0 0 0 0 0
177 Brody Gillespie United States 1 0 0 0 2 0
178 Shaeffer Gordon-Carroll United States 1 0 0 0 2 0
179 Levi Harper United States 1 0 0 0 0 0
180 Caden Harvey United States 1 0 0 0 0 0
181 Jack Hextall United States 1 0 0 0 0 0
182 Brady Knowling United States 1 0 0 0 0 0
183 Will McLaughlim United States 1 0 0 0 0 0
184 Kade Meyer United States 1 0 0 0 0 0
185 Joseph Salandra United States 1 0 0 0 0 0
186 Alofa Tunoa Ta’amu United States 1 0 0 0 2 0
187 Kalder Varga United States 1 0 0 0 0 0
188 Jaxon Williams United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Gavin Betts Canada 4 0 97 97 0 2 0.00 1.000
2 William Gammals Finland 2 0 61 61 0 0 0.00 1.000
3 Carter Esler Canada 1 0 14 14 0 0 0.00 1.000
4 Frantisek Poletin Czechia 1 0 30 30 0 0 0.00 1.000
5 Yannis Zambelli Switzerland 1 0 36 36 0 0 0.00 1.000
6 Brady Knowling United States 1 0 34 34 0 0 0.00 1.000
7 Martin Psohlavec Czechia 0 0 0 0 0 0 0.00 0.000
8 Aarni Riihimäki Finland 0 0 0 0 0 0 0.00 0.000
9 Pascal Kunz Switzerland 0 0 0 0 0 0 0.00 0.000
10 Aiden Hesse United States 0 0 0 0 0 0 0.00 0.000
11 Kaenan Smith United States 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2025 HGC: CAN 3 – FIN 0 (Bronze Medal)
Williams, Belchetz and Rudolph scored to give Canada bronze.
2025 HGC: USA 4 – CAN 3 SO (Semifinal)
Preston tied it late, but Canada fell in a semifinal shootout.
2025 HGC: CAN 5 – CZE 0 (Preliminary)
Betts made 23 saves to backstop Canada to a perfect prelims.
2025 HGC: CAN 9 – SUI 1 (Preliminary)
Preston scored a hat trick as part of an eight-goal third period.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy