Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Gavin Burcar United States 1 3 3 0 0 1
2 Lukas Kachlir Czechia 1 2 2 0 0 1
3 Luukas Kokkonen Finland 1 2 1 1 0 0
4 Max Poikela Finland 1 2 1 1 0 0
5 Lenni Kokkonen Finland 1 2 0 2 0 0
6 Gerry DiCunzolo United States 1 2 0 2 0 0
7 Jake Prunty United States 1 2 0 2 0 0
8 Jiri Gombar Czechia 1 1 1 0 0 0
9 Adam Nemec Czechia 1 1 1 0 0 0
10 Paavo Fugleberg Finland 1 1 1 0 0 0
11 Olli Kylmala Finland 1 1 1 0 0 1
12 Miska Liljeberg Finland 1 1 1 0 0 0
13 Nikita Bloch Germany 1 1 1 0 0 1
14 Max Calce Germany 1 1 1 0 2 1
15 Jonah Neuenschwander Switzerland 1 1 1 0 4 1
16 Joey Cullen United States 1 1 1 0 2 0
17 Colin Grubb United States 1 1 1 0 2 0
18 Ryland Rooney United States 1 1 1 0 2 0
19 Maxmilian Mares Czechia 1 1 0 1 0 0
20 Simon Sejc Czechia 1 1 0 1 0 0
21 Joel Ikonen Finland 1 1 0 1 2 0
22 Johannes Jaako Finland 1 1 0 1 0 0
23 Frans Karjalahti Finland 1 1 0 1 2 0
24 Roni Kuukasjarvi Finland 1 1 0 1 0 0
25 Luca Santala Finland 1 1 0 1 0 0
26 Joakim Torvinen Finland 1 1 0 1 0 0
27 Pepe Kretzschmar Germany 1 1 0 1 0 0
28 Fynn Ludwig Germany 1 1 0 1 0 0
29 Paul Martinovic Germany 1 1 0 1 0 0
30 Daniel Schneider Germany 1 1 0 1 0 0
31 Gunnar Conboy United States 1 1 0 1 0 0
32 Brooks DeMars United States 1 1 0 1 0 0
33 Cameron Minella United States 1 1 0 1 0 0
34 Nash Roed United States 1 1 0 1 0 0
35 Nolan Snyder United States 1 1 0 1 2 0
36 Ethan Sung United States 1 1 0 1 0 0
37 Sam Berthiaume Canada 0 0 0 0 0 0
38 Brock Chitaroni Canada 0 0 0 0 0 0
39 Brock Cripps Canada 0 0 0 0 0 0
40 Ryerson Edgar Canada 0 0 0 0 0 0
41 Brock England Canada 0 0 0 0 0 0
42 Ben Harvey Canada 0 0 0 0 0 0
43 Matt Henderson Canada 0 0 0 0 0 0
44 Alexis Joseph Canada 0 0 0 0 0 0
45 Aleks Kulemin Canada 0 0 0 0 0 0
46 Malik L'Italien Canada 0 0 0 0 0 0
47 Cooper McAslan Canada 0 0 0 0 0 0
48 Charlie Murata Canada 0 0 0 0 0 0
49 Quinn Norman Canada 0 0 0 0 0 0
50 Leif Oaten Canada 0 0 0 0 0 0
51 Liam Pue Canada 0 0 0 0 0 0
52 Maddox Schultz Canada 0 0 0 0 0 0
53 Kayden Stroeder Canada 0 0 0 0 0 0
54 Boston Tait Canada 0 0 0 0 0 0
55 Benjamin Veitch Canada 0 0 0 0 0 0
56 Camryn Warren Canada 0 0 0 0 0 0
57 Jaakko Wycisk Canada 0 0 0 0 0 0
58 Landon DuPont Canada 1 0 0 0 2 0
59 Denis Beran Czechia 0 0 0 0 0 0
60 Jan Novak Czechia 0 0 0 0 0 0
61 Denis Viedemann Czechia 0 0 0 0 0 0
62 Oliver Andrle Czechia 1 0 0 0 0 0
63 Dario Alessandro Blengino Czechia 1 0 0 0 0 0
64 Dominick Radim Byrtus Czechia 1 0 0 0 0 0
65 Matyas Cancik Czechia 1 0 0 0 2 0
66 Michal Hartl Czechia 1 0 0 0 0 0
67 Petr Hornig Czechia 1 0 0 0 0 0
68 Michal Jordan Czechia 1 0 0 0 0 0
69 Melichar Kovar Czechia 1 0 0 0 0 0
70 Matej Kucera Czechia 1 0 0 0 0 0
71 Jaroslav Martinek Czechia 1 0 0 0 0 0
72 Jakub Polasek Czechia 1 0 0 0 0 0
73 Krystof Stepanek Czechia 1 0 0 0 0 0
74 Josef Suchy Czechia 1 0 0 0 0 0
75 Stepan Tomka Czechia 1 0 0 0 0 0
76 Oliver Vanha Czechia 1 0 0 0 0 0
77 Jonas Vanicek Czechia 1 0 0 0 0 0
78 Sean Zuffa Czechia 1 0 0 0 0 0
79 Niilo Hinno Finland 0 0 0 0 0 0
80 Patrik Joensuu Finland 0 0 0 0 0 0
81 Anton Langenskiold Finland 0 0 0 0 0 0
82 Isak Voutilainen Finland 0 0 0 0 0 0
83 Matias Apukka Finland 1 0 0 0 2 0
84 Niklas Borgstrom Finland 1 0 0 0 0 0
85 Aaro Frantila Finland 1 0 0 0 0 0
86 Samuel Heikkinen Finland 1 0 0 0 0 0
87 Niklas Helppi Finland 1 0 0 0 0 0
88 Joonas Lehtinen Finland 1 0 0 0 0 0
89 Jesse Pahkamaa Finland 1 0 0 0 0 0
90 Konsta Rautio Finland 1 0 0 0 0 0
91 Aatu Vuohijoki Finland 1 0 0 0 0 0
92 Max Antmann Germany 0 0 0 0 0 0
93 Bastian Bauer Germany 0 0 0 0 0 0
94 Jerry Gerg Germany 0 0 0 0 0 0
95 David Nidens Germany 0 0 0 0 0 0
96 Maksim Hanzek Germany 1 0 0 0 0 0
97 Tim Hartmann Germany 1 0 0 0 0 0
98 Nikolai Hartmann Germany 1 0 0 0 0 0
99 Markus Hordt Germany 1 0 0 0 2 0
100 Leon Lamprecht Germany 1 0 0 0 0 0
101 Maximilian Leister Germany 1 0 0 0 0 0
102 Maik Mahler Germany 1 0 0 0 0 0
103 Matus Onderko Germany 1 0 0 0 0 0
104 Liron-Alec Pellizzari Germany 1 0 0 0 0 0
105 Jannes Schreiber Germany 1 0 0 0 0 0
106 Jonas Schwarz Germany 1 0 0 0 0 0
107 Emil Sender Germany 1 0 0 0 0 0
108 Jayden Sinner Germany 1 0 0 0 0 0
109 Lennox Ullmann Germany 1 0 0 0 0 0
110 Paul-Finn Weckener Germany 1 0 0 0 0 0
111 Oliver Botka Slovakia 0 0 0 0 0 0
112 Lucas Congrady Slovakia 0 0 0 0 0 0
113 Dominik Stefan Domonkos Slovakia 0 0 0 0 0 0
114 Alexander Michael Ferreira Slovakia 0 0 0 0 0 0
115 Richard Halas Slovakia 0 0 0 0 0 0
116 Nicko Zakk Havel Slovakia 0 0 0 0 0 0
117 Alexej Hodovsky Slovakia 0 0 0 0 0 0
118 Filip Hornacek Slovakia 0 0 0 0 0 0
119 Jakub Husar Slovakia 0 0 0 0 0 0
120 Miroslav Kalousek Slovakia 0 0 0 0 0 0
121 Marek Klacansky Slovakia 0 0 0 0 0 0
122 Michal Lazovsky Slovakia 0 0 0 0 0 0
123 Robert Matula Slovakia 0 0 0 0 0 0
124 Max Melicherik Slovakia 0 0 0 0 0 0
125 Oliver Ozogany Slovakia 0 0 0 0 0 0
126 Viliam Pikna Slovakia 0 0 0 0 0 0
127 Samuel Pisarcik Slovakia 0 0 0 0 0 0
128 Patrik Rychlik Slovakia 0 0 0 0 0 0
129 Tomas Selic Slovakia 0 0 0 0 0 0
130 Jakub Simoncic Slovakia 0 0 0 0 0 0
131 Patrik Siska Slovakia 0 0 0 0 0 0
132 Filip Skripec Slovakia 0 0 0 0 0 0
133 Tomas Suja Slovakia 0 0 0 0 0 0
134 Matus Valek Slovakia 0 0 0 0 0 0
135 Jakub Vasko Slovakia 0 0 0 0 0 0
136 Wille Andersson Johnk Sweden 0 0 0 0 0 0
137 Adam Annborn Sweden 0 0 0 0 0 0
138 Theo Berggren Sweden 0 0 0 0 0 0
139 Tom Bjurman Sweden 0 0 0 0 0 0
140 Oscar Blom Sweden 0 0 0 0 0 0
141 Wilson Boumedienne Sweden 0 0 0 0 0 0
142 Dorian Eklund Aspe Sweden 0 0 0 0 0 0
143 Wiggo Forsberg Sweden 0 0 0 0 0 0
144 Milo Helte Sweden 0 0 0 0 0 0
145 Douglas Johnsson Sweden 0 0 0 0 0 0
146 Charlie Kalldin Sweden 0 0 0 0 0 0
147 Loui Karlsson Sweden 0 0 0 0 0 0
148 Ellioth Lahtinen Sweden 0 0 0 0 0 0
149 Yelverton Lindberg Steen Sweden 0 0 0 0 0 0
150 Vilgot Nygren Sweden 0 0 0 0 0 0
151 Benjamin Nystrom Sweden 0 0 0 0 0 0
152 Rasmus Sahlman Sweden 0 0 0 0 0 0
153 Vilmer Salen Forsberg Sweden 0 0 0 0 0 0
154 Oliver Sundberg Sweden 0 0 0 0 0 0
155 Milan Sundstrom Sweden 0 0 0 0 0 0
156 Olle Tornqvist Sweden 0 0 0 0 0 0
157 Ludvig Vestman Sweden 0 0 0 0 0 0
158 Olle Zetterstedt Sweden 0 0 0 0 0 0
159 Noam Aebischer Switzerland 0 0 0 0 0 0
160 Yanis Balada Switzerland 0 0 0 0 0 0
161 Luca Blaser Switzerland 0 0 0 0 0 0
162 Noel Bosshard Switzerland 0 0 0 0 0 0
163 Timothy Cadieux Switzerland 0 0 0 0 0 0
164 Alessandro Domenichelli Switzerland 0 0 0 0 0 0
165 Daniel Fuchs Switzerland 0 0 0 0 0 0
166 Nilo Gianola Switzerland 0 0 0 0 0 0
167 Leon Grieder Switzerland 0 0 0 0 0 0
168 Nicolas Hasler Switzerland 0 0 0 0 0 0
169 Ayden Huet Switzerland 0 0 0 0 0 0
170 Gian Lamprecht Switzerland 0 0 0 0 0 0
171 Philip Moser Switzerland 0 0 0 0 0 0
172 Sam Neff Switzerland 0 0 0 0 0 0
173 Kellan OLeary Switzerland 0 0 0 0 0 0
174 Alessio Ponzo Switzerland 0 0 0 0 0 0
175 Adrien Rosa Switzerland 0 0 0 0 0 0
176 Noel Rotheli Switzerland 0 0 0 0 0 0
177 Laurin Rupli Switzerland 0 0 0 0 0 0
178 Nolan Thurler Switzerland 0 0 0 0 0 0
179 Tim Trussel Switzerland 0 0 0 0 0 0
180 Leo Ulrich Switzerland 0 0 0 0 0 0
181 Sebastian Weber Switzerland 0 0 0 0 0 0
182 Valerio Weber Switzerland 0 0 0 0 0 0
183 Mason Courville United States 0 0 0 0 0 0
184 Brandon Wright United States 0 0 0 0 0 0
185 Ty Bergeron United States 1 0 0 0 0 0
186 Rylan Hanson United States 1 0 0 0 2 0
187 Charlie Mineman United States 1 0 0 0 0 0
188 Luke Pietila United States 1 0 0 0 0 0
189 Trevor Shorter United States 1 0 0 0 0 0
190 Michael Tang United States 1 0 0 0 2 0
191 Kaeden Tate United States 1 0 0 0 0 0
192 Beck Thoreson United States 1 0 0 0 0 0
193 Becker Wenkus United States 1 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Sam Berthiaume Canada 1 46 21 19 2 0 2.61 0.905
2 Krystof Stepanek Czechia 1 33 12 10 2 0 3.64 0.833
3 Jaroslav Martinek Czechia 1 24 11 7 4 0 10.00 0.636
4 Samuel Heikkinen Finland 1 60 23 21 2 0 2.00 0.913
5 Maximilian Leister Germany 1 58 32 28 4 0 4.14 0.875
6 Jakub Husar Slovakia 1 0 0 0 0 0 0.00 0.000
7 Vilmer Salen Forsberg Sweden 1 0 0 0 0 0 0.00 0.000
8 Luca Blaser Switzerland 1 37 29 26 3 0 4.86 0.897
9 Ayden Huet Switzerland 1 9 9 5 4 0 26.67 0.556
10 Kaeden Tate United States 1 60 28 24 4 0 4.00 0.857
11 Patrik Joensuu Finland 0 0 0 0 0 0 0.00 0.000
12 David Nidens Germany 0 0 0 0 0 0 0.00 0.000
13 Mason Courville United States 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 MWC: NOR 3 – CAN 2 (OT - Bronze)
Robert Thomas scored twice to send the game to overtime, but Canada fell 3-2 to Norway at Men’s Worlds.
2026 MWC: FIN 4 – CAN 2 (Semifinal)
Dylan Holloway and Robert Thomas scored, but Canada fell 4-2 to Finland in semifinal-action at Men’s Worlds.
2026 MWC: CAN 4 – USA 0 (Quarterfinal)
Jet Greaves made 34 saves as Canada shut out the United States 4-0 to advance to the semifinals at Men's Worlds.
2026 MWC: CAN 3 – CZE 2 (Preliminary)
Macklin Celebrini scored twice and John Tavares recorded the game-winning goal as Canada edged Czechia.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy